Subprocessors
Last updated: October 22, 2026
JMJ Billing LLC (“JMJ Billing LLC”) engages the following subprocessors to deliver JMJ Billings, JMJ Build, and Lyakon (the “Service”). We update this page when subprocessors change. Material changes are emailed to active clients at least 30 days in advance where commercially feasible.
Each subprocessor is subject to written terms requiring confidentiality and data-protection practices substantially similar to those described in our Privacy Policy.
Current subprocessors
| Subprocessor | Purpose | Data categories | Location |
|---|---|---|---|
| Supabase, Inc. | Database, file storage and authentication hosting | All client and debtor data | United States |
| Vercel Inc. | Application hosting | Application traffic, logs | United States |
| Postmark (ActiveCampaign LLC) | Transactional email send and receive; website contact form | Recipient email addresses, email content, delivery events | United States |
| Anthropic PBC | AI classification of inbound replies and dispute responses; JMJ Build line-item drafting; the website chat assistant | Inbound reply email content (excerpts); for business-vs-consumer classification, customer name and email address only; for line-item drafting, the text you type or speak; website chat messages | United States |
| Stripe, Inc. | Payment processing for JMJ Billing LLC subscription billing; and, when a JMJ Build client connects their own Stripe account, generating exact-amount payment links on the client’s processor and relaying paid notifications | Client billing contact, payment method (tokenized); for connected Build accounts, invoice amount and payment status only | United States |
| Block, Inc. (Square) | When a JMJ Build client connects their own Square account, generating exact-amount payment links on the client’s processor and relaying paid notifications so the invoice can be marked paid | Invoice amount and payment status only | United States |
| Intuit Inc. | QuickBooks Online accounting data sync via OAuth (when client connects) | Customer records, invoice records, payment records | United States |
| Conductor | QuickBooks Desktop connection (when client uses it) | Customer records, invoice records, payment records | United States |
| Xero, Jobber, FreshBooks, Housecall Pro | Invoice sources, when the client chooses to connect one (customer-chosen integrations) | Customer records, invoice records | Set by the provider the client connects |
| Google LLC | Sending from the client’s own Gmail mailbox (when client connects it); our support inbox | Outbound email the client sends through us; messages to our support inbox | United States |
| Microsoft Corporation | Sending from the client’s own Microsoft 365 mailbox (when client connects it), and reading replies in the dedicated-inbox setup | Outbound email the client sends through us; replies received in the dedicated inbox | United States |
| GitHub, Inc. | Stores copies of our database backups | Database backup copies (all client and debtor data) | United States |
| Cloudflare, Inc. | DNS, website hosting, chat assistant | DNS queries; website traffic; website chat and contact-form messages in transit | United States |
Data Processing Agreements
Clients requiring a Data Processing Agreement (DPA) should contact info@jmjbillings.com.
See also
Contact
Questions about our subprocessors? Email info@jmjbillings.com.